As we are always on the go, it is essential that we know what mobile aides are available to you. If you have a mobile device you can always point it to http://mobile.passrider.com and you can use a mobile version of the Flight Schedule application you see on the right of this blog post.
In addition to this, several airlines offer mobile options. Some of these tools allow you to check your position on the standby list (Alaska, American, Delta, Frontier and United to varying extent), check-in and check flight status among other things.
For each of the various apps
- Android-based phones – Go to the Android Market and search for the airline name
- Apple products (iPad, iPhone, iTouch) – Go to the iTunes Store and search for the airline name
- Blackberry Apps – Search for it on your Blackberry device in the Blackberry App World
Here’s my stab at it.
Feel free to leave a comment and let me know of anything I missed:
Airline | App | Passrider Online Check-in | Passrider Kiosk Check-in | Check Flight Loads/ Standby List For OA |
---|---|---|---|---|
Air Asia | mobile.airasia.com | No | ||
Air Canada | mobile.aircanada.com | Yes | Yes | |
Air France | mobile.airfrance.com | No | Yes | Yes |
Air New Zealand | m.airnz.com | No | No | No |
Alaska Airlines | mobile.alaskaair.com | Yes | ||
American Airlines | mobile.aa.com | Yes | Yes | |
ANA | ana.co.jp | Yes | ||
Asiana | asiana.com | No | Yes | |
Austrian Airlines | mobile.austrian.com | |||
British Airways | ba.com | No | Yes | No |
ba2go.com | ||||
Cathay Pacific Airlines* | m.cathaypacific.com | Yes | ||
Delta Air Lines | mobile.delta.com | Yes | ||
Dragon Air | m.dragonair.com | Yes | ||
Emirates Airlines | emirates.com | No | No | Yes |
Frontier Airlines | m.flyfrontier.com | Yes | ||
Japan Airlines | jal.com | No | No | Yes |
JetBlue Airways | mobile.jetblue.com | No | ||
KLM Royal Dutch Airlines | mobile.klm.com | No | Yes | Yes |
Korean Air | koreanair.com | Yes | ||
Lufthansa German Airlines | Lufthansa iOS App | No | Yes | Yes |
Malaysia Airlines | Malaysia Airlines iOS App | Yes | ||
Qantas | Qantas Airways iOS App | Yes | ||
Qatar Airways | Qatar Airways iOS App | No | No | No |
S7 Airlines | S7 Airlines - S7 Airlines | No | No | No |
Singapore Airlines | Singapore Airlines iOS App | No | No | Yes |
Southwest Airlines | Southwest Airlines iOS App | No | No | No |
SWISS International Airlines | SWISS iOS App | No | No | Yes |
LATAM | LATAM Airlines - LATAM Airlines Group S.A. | No | No | No |
TAP Portugal | TAP Portugal - iOS App | No | No | No |
Thai Airways | m.thaiairways.com | No | No | No |
Turkish Airlines | turkishairlines.com | No | No | Yes |
United Airlines | mobile.united.com | Yes | Yes | Yes |
Virgin America | m.virginamerica.com | |||
Virgin Atlantic Airways | Virgin Atlantic Airways iOS App | No | Yes | No |
Virgin Australia | Virgin Australia iOS App | No | ||
WestJet | WestJet iOS App | No |
Comments 0
Kerwin, Delta has an Android App, works great too!
jim